View count:
16142
Graduate
Required Courses |
|||
Master Program | Ph. D. Program | ||
Courses | Credits | Courses | Credits |
Colloquium ( I ) | 1 | Colloquium ( III ) | 1 |
Thesis | 6 | Colloquium ( IV ) | 1 |
Dissertation | 12 | ||
Selective Courses | |||
Master Program | Ph. D. Program | ||
Colloquium ( II ) | 1 | Electrode Kinetics | 3 |
Principles of Electron Microscopy | 3 | Interfaces in Materials | 3 |
Practical Electron Microscopy | 3 | Defects in Materials | 3 |
Fundamental of Diffraction | 3 | Advanced Diffusion in Solids | 3 |
Applied Diffraction | 3 | Advanced Physical Metallurgy | 3 |
Solid State Physics ( I ) | 3 | Computer Simulation in Materials Sciecne | 3 |
Solid State Physics ( II ) | 3 | Fatigue Phenomenon | 3 |
Thermodynamics of Solids | 3 | Special Topics in Metals and Ceramics | 3 |
Electronchemical Methods and Applications | 3 | Theory of Dislocation | 3 |
English Technical Writing | 3 | Seminar on Corrosion | 3 |
Surface Science | 3 | Principles and Applications of Fuel Cells | 3 |
Phase Tranfomations | 3 | Special Topics in Transmission Electron Microscopy | 3 |
Joining Techniques for Materials | 3 | Statistical Thermodynamics | 3 |
Mechanical Properties of Materials | 3 | Advanced Semiconductor Devices and Physics | 3 |
Welding Metallurgy | 3 | ||
Welding Technology | 3 | ||
Advanced Heat Treatments | 3 | ||
Manufacturing Process of Light Metals | 3 | ||
Ceramics Processing | 3 | ||
Solidiffication and Casting | 3 | ||
Processing of Nanomaterials | 3 | ||
Plasma Processing Technology | 3 | ||
Thin Film Science | 3 | ||
Fracture Science | 3 | ||
Pulsed Plasma Surface Technology | 3 | ||
Thick Film Technology | 3 | ||
Polymer Physics | 3 | ||
Selected Topics on Optoelectronic | 3 | ||
Introduction to Liquid Crystals | 3 | ||
Biomedical Materials | 3 | ||
Materials for High Temperature | 3 | ||
Nanostructured Materials | 3 | ||
Optical Fiber Materials | 3 | ||
Analysis and Characterization of Materials | 3 | ||
Wear | 3 | ||
Residual Stress Measurement and Analysis | 3 | ||
Oxidation Kinetics | 3 | ||
Amorphous Materials | 3 | ||
VLSI Processing Technology | 3 | ||
Semiconductor Optoelectronic Devices | 3 | ||
Solid-State Chemistry | 3 | ||
Introduction to Magnetism and Magnetic Recording | 3 | ||
Thin-Film and Nano Mechanical Analyses | 3 | ||
Optoeletronic Polymers | 3 | ||
Thermoelectric Materials | 3 | ||
Semiconductor Fabrication Technology | 3 | ||
Introduction to Physical Metallurgy | 3 | ||
Characterization of Nanomaterials | 3 | ||
Introduction to Nano and Bio-photonics | 3 | ||
Introduction to Applied Photovoltatics | 3 | ||
Optical Storage Technology | 3 | ||
Functional Polymers Materials | 3 | ||
Introduction to Nanoscience and Nanotechnology | 3 | ||
Optical Thin Film | 3 | ||
Polyer Science | 3 | ||
Surface Analysis by XPS and AES | 3 | ||
Advanced Magnetic Materials | 3 | ||
Advanced Thin Film Processing | 3 | ||
Special Research | 3 | ||
*Master and Phd students may cross-select non-compulsory courses. |